NFTs
getNftCollection
Returns collection metadata: name, symbol, totalSupply, and detected standard (ERC-721, ERC-721Enumerable, ERC-1155) via ERC-165. Cached for 1 hour. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | NFT contract address e.g. 0xBC4CA0EdA7647A8aB7C2061c2E118A18a936f13D |
| blockHeight | no | Historical EVM block number (archive nodes only) e.g. 19834521 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
blockHeight | integer |
name | string |
symbol | string |
totalSupply | string |
standard | object |
erc721 | boolean |
erc721Enumerable | boolean |
erc1155 | boolean |
Supported Networks
getNftMetadata
Returns token-level data: owner (ERC-721), tokenURI/uri, and fetched+parsed metadata JSON. For ERC-1155, skips ownerOf and uses uri(). IPFS/Arweave URIs are auto-rewritten to gateways. Cached for 5 minutes. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | NFT contract address e.g. 0xBC4CA0EdA7647A8aB7C2061c2E118A18a936f13D |
| tokenId | yes | Token ID e.g. 1 |
| blockHeight | no | Historical EVM block number (archive nodes only) e.g. 19834521 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
tokenId | string |
blockHeight | integer |
standard | object |
erc721 | boolean |
erc721Enumerable | boolean |
erc1155 | boolean |
owner | string |
tokenURI | string |
metadata | object |
name | string |
image | string |
Supported Networks
getNftTokenOwner
Returns the current owner of an ERC-721 token via ownerOf. Not cached. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | NFT contract address e.g. 0xBC4CA0EdA7647A8aB7C2061c2E118A18a936f13D |
| tokenId | yes | Token ID e.g. 1 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
tokenId | string |
owner | string |
Supported Networks
getNftBalance
Returns the number of NFTs owned by an address in a collection (ERC-721 balanceOf). Not cached. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | NFT contract address e.g. 0xBC4CA0EdA7647A8aB7C2061c2E118A18a936f13D |
| address | yes | Wallet address e.g. 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 |
| blockHeight | no | Historical EVM block number (archive nodes only) e.g. 19834521 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
address | string |
blockHeight | integer |
balance | string |
Supported Networks
getNftTokens
Lists up to 100 token IDs owned by an address via ERC-721Enumerable tokenOfOwnerByIndex. Returns 400 if contract does not support Enumerable. Cached for 5 minutes. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | NFT contract address (must support ERC-721Enumerable) e.g. 0xBC4CA0EdA7647A8aB7C2061c2E118A18a936f13D |
| address | yes | Wallet address e.g. 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
address | string |
tokenIds | string[] |
total | string |
capped | boolean |
Supported Networks
getNftErc1155Balance
Returns the balance of a specific ERC-1155 token ID for an address. Not cached. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | ERC-1155 contract address e.g. 0x495f947276749ce646f68ac8c248420045cb7b5e |
| address | yes | Wallet address e.g. 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 |
| tokenId | yes | Token ID e.g. 1 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
address | string |
tokenId | string |
balance | string |
Supported Networks
getNftBatchBalance
Returns balances for multiple address/tokenId pairs via ERC-1155 balanceOfBatch. Both query arrays must be the same length, max 100 pairs. Not cached. EVM chains only.
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| contract | yes | ERC-1155 contract address e.g. 0x495f947276749ce646f68ac8c248420045cb7b5e |
| addresses | yes | Comma-separated addresses e.g. 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045,0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 |
| tokenIds | yes | Comma-separated token IDs (same length) e.g. 1,2 |
Response Fields
| Field | Type |
|---|---|
data | object |
chain | string |
contract | string |
results | object[] |
address | string |
tokenId | string |
balance | string |