Portfolio
getPortfolio
Returns native + ERC-20 token balances with live USD prices. Fetches on-chain balances for tracked tokens and sorts by USD value. EVM chains only. Only checks tokens in our registry - long-tail or newly deployed tokens will not appear.
Tracked Tokens
wstETHstETHLINKMORPHODOTTONsUSDeMRE7YIELDsUSDSUSDTUSDCEIGENIOTASTRKMOVRSSVSPKFUELstLINKAPTSSS
Note
Plus the native token for each chain
Parameters
| Name | Required | Description |
|---|---|---|
| chain | yes | Network slug |
| address | yes | Wallet address e.g. 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 |
| blockHeight | no | Historical EVM block number (archive nodes only) e.g. 19834521 |
Response Fields
| Field | Type |
|---|---|
data | object |
address | string |
chain | string |
blockHeight | integer |
nativeBalance | string |
nativeSymbol | string |
nativePriceUsd | number |
nativeValueUsd | number |
tokens | object[] |
address | string |
symbol | string |
name | string |
balance | string |
decimals | integer |
priceUsd | integer |
valueUsd | number |
totalValueUsd | number |
Supported Networks
EthereumPolygonBNB ChainOptimismBaseAvalancheArbitrumGnosisMoonbeamLineaHyperliquid